Caliber | Bullet Diameter | Neck Diameter | Shoulder Diameter | Base Diameter | Rim Diameter | Rim Thickness | Case Length | Overall Length |
---|---|---|---|---|---|---|---|---|
17 Caliber |
||||||||
17 Fireball | 0.1720 | 0.2060 | 0.3673 | 0.3769 | 1.4200 | |||
17 HM-2 | 0.1720 | 0.1800 | 0.2260 | 0.2260 | 0.2750 | 0.7140 | 1.0000 | |
17 HMR | 0.1790 | 0.1900 | 0.2380 | 0.2380 | 0.2860 | 1.0580 | 1.3490 | |
17 Remington | 0.1720 | 0.1990 | 0.3560 | 0.3760 | 0.3780 | 0.0450 | 1.7960 | 2.1500 |
20 Caliber |
||||||||
20 Practical | 0.2045 | 0.2330 | 0.3600 | 0.3743 | 0.3773 | 1.7740 | 1.9930 | |
20 Vartarg | 0.2040 | 0.2330 | 0.3610 | 0.3760 | 0.3780 | 0.0450 | 1.3950 | 1.8550 |
20 Tactical | 0.2040 | 0.2330 | 0.3610 | 0.3760 | 0.3780 | 1.7600 | 2.1300 | |
204 Ruger | 0.2040 | 0.2311 | 0.3598 | 0.3764 | 0.3780 | 0.0449 | 1.8500 | 2.2598 |
22 LR |
||||||||
22 LR Sporting | 0.2255 | 0.2260 | 0.2780 | 0.2260 | 0.6130 | 1.0000 | ||
22 LR Bentz | 0.2230 | 0.2260 | 0.2260 | 0.2780 | 0.0430 | 0.6130 | 1.0000 | |
22 LR Short |
||||||||
22 Centerfire | ||||||||
22 Magnum |
||||||||
22 Winchester Magnum | 0.2240 | 0.2420 | 0.2420 | 0.2940 | 0.0500 | 1.0550 | 1.3500 | |
218 Bee | 0.2240 | 0.2420 | 0.3290 | 0.3490 | 0.4080 | 0.0650 | 1.3450 | |
221 Remington Fireball | 0.2240 | 0.2530 | 0.3610 | 0.3760 | 0.3780 | 0.0450 | 1.4000 | 1.8300 |
223 Remington .224 Neck | ||||||||
220 Swift | 0.2240 | 0.2600 | 0.4020 | 0.4450 | 0.4730 | 2.2050 | 2.680, 2.580 H.P. Bullets | |
22 BR | 0.2240 | 0.2460 | 0.4580 | 0.4670 | 0.4730 | 1.5200 | ||
22 Hornet | 0.2240 | 0.2430 | 0.2760 | 0.2980 | 0.3500 | 0.0650 | 1.4030 | |
22 PPC | 0.2240 | 0.2450 | 0.4300 | 0.4400 | 0.4410 | 0.0500 | 1.5200 | 1.9600 |
222 Remington | 0.2240 | 0.2530 | 0.3570 | 0.3760 | 0.3780 | 0.0450 | 1.7000 | 2.1300 |
22-243 Middlestead | ||||||||
22-250 Ackley Improved | 0.2240 | 0.2530 | 0.4450 | 0.4660 | 0.4700 | 0.0450 | 1.9100 | |
22-250 Remington Match | ||||||||
223 Ackley Improved | 0.2240 | 0.2500 | 0.3650 | 0.3750 | 0.3780 | 0.0410 | 1.7600 | |
223 Remington | 0.2240 | 0.2530 | 0.3540 | 0.3760 | 0.3780 | 0.0450 | 1.7600 | 2.2600 |
223 Wylde | 0.2558 | 0.3572 | 0.3810 | |||||
225 Winchester | 0.2240 | 0.2600 | 0.4060 | 0.4220 | 0.4730 | 0.0450 | 1.9300 | 2.5000 |
5.56 NATO | 0.2240 | 0.2530 | 0.3540 | 0.3770 | 0.3780 | 0.0450 | 1.7600 | 2.2600 |
243/6mm |
||||||||
243 Ackley Improved | 0.2430 | 0.2750 | 0.4570 | 0.4700 | 0.4670 | 0.0450 | 2.0450 | 2.8000 |
243 Winchester | 0.2430 | 0.2760 | 0.4540 | 0.4710 | 0.4730 | 2.0450 | 2.7098 | |
244 Ackley Improved | 0.2430 | 0.2740 | 0.4570 | 0.4700 | 0.4700 | 0.4800 | 2.2300 | 2.8000 |
6mm Remington | 0.2435 | 0.2760 | 0.4290 | 0.4710 | 0.4610 | 2.2330 | 2.8250 | |
6mm-06 | 0.2430 | 0.2740 | 0.4410 | 0.4700 | 0.4670 | 0.0450 | 2.4940 | 3.3400 |
6mm-222 | ||||||||
6mm-284 Winchester | 0.2840 | 0.3200 | 0.4750 | 0.5010 | 0.4730 | 0.0400 | 2.1700 | 2.8000 |
6mm BR | 0.2430 | 0.2700 | 0.4580 | 0.4730 | 1.5600 | |||
6mm BR Norma | 0.2430 | 0.2710 | 0.4580 | 0.4690 | 0.4700 | 0.0510 | 1.5600 | 2.4400 |
6mm BR-X | ||||||||
6mm Dasher | 0.2240 | 0.2710 | 0.4620 | 0.4700 | 0.4700 | 0.0500 | 1.5400 | |
6mm PPC | 0.2430 | 0.2620 | 0.4310 | 0.4410 | 0.4450 | 1.5150 | 2.1000 | |
6mm x 45 | ||||||||
6mm XC | 0.2430 | 0.2690 | 0.4500 | 0.4660 | 0.4670 | 0.0480 | 1.8900 | 2.5000 |
6 x 47 Lapua | ||||||||
25 Caliber |
||||||||
250 Savage | 0.2570 | 0.2860 | 0.4130 | 0.4680 | 0.4700 | 0.0450 | 1.9100 | 2.5200 |
25-06 | 0.2570 | 0.2910 | 0.4410 | 0.4700 | 0.4730 | 0.0490 | 2.4940 | 3.2500 |
257 Roberts Ackley Improved | 0.2570 | 0.2900 | 0.4550 | 0.4710 | 0.4730 | 0.0490 | 2.2330 | 2.7750 |
257 Roberts | 0.2570 | 0.2900 | 0.4300 | 0.4720 | 0.4730 | 2.2330 | 2.7750 | |
257 Weatherby Magnum | 0.2570 | 0.2830 | 0.4920 | 0.5120 | 0.5315 | 0.0510 | 2.5450 | 3.2090 |
6.5mm Caliber |
||||||||
26 Nosler | 0.2645 | 0.2970 | 0.5275 | 0.5500 | 0.5340 | 0.0500 | 2.5900 | 3.3400 |
260 Remington Ackley Improved | ||||||||
260 Remington | 0.2640 | 0.2969 | 0.4539 | 0.4705 | 0.4728 | 0.0539 | 2.0350 | 2.8000 |
264 Winchester Magnum | 0.2640 | 0.2990 | 0.4910 | 0.5150 | 0.5320 | 2.5000 | 3.3400 | |
264 LBC-AR | ||||||||
6.5 Creedmoor | 0.2645 | 0.2969 | 0.4590 | 0.4700 | 0.4728 | 0.0539 | 1.9200 | 2.8200 |
6.5 RSAUM | ||||||||
6.5 STW | ||||||||
6.5 Super LR/S | ||||||||
6.5 WSM | ||||||||
6.5-06 A-Square | 0.2650 | 0.2960 | 0.4425 | 0.4698 | 0.4730 | 0.0340 | 2.4940 | 3.4400 |
6.5-06 Ackley Improved | ||||||||
6.5-284 | 0.2640 | 0.2950 | 0.4750 | 0.5000 | 0.4730 | 2.1700 | ||
6.5-284 Norma | 0.2640 | 0.2970 | 0.4750 | 0.5000 | 0.4700 | 0.0510 | 2.1700 | 3.2300 |
6.5-300 Winchester Magnum | ||||||||
6.5 x 47 Lapua | 0.2640 | 0.2920 | 0.4540 | 0.4700 | 0.4730 | 0.0540 | 1.9000 | |
6.5 x 55 Swede | 0.2640 | 0.2970 | 0.4350 | 0.4770 | 0.4790 | 0.0510 | 2.1650 | 3.1500 |
6.5 TCU | ||||||||
270 Caliber |
||||||||
270 Weatherby Magnum | 0.2770 | 0.3030 | 0.4920 | 0.5120 | 0.5310 | 0.2200 | 2.5500 | 3.2500 |
270 Winchester | 0.2770 | 0.3080 | 0.4410 | 0.4700 | 0.4730 | 2.5400 | 3.3400 | |
270 WSM | 0.2770 | 0.3140 | 0.5381 | 0.5550 | 0.5350 | 0.0540 | 2.1000 | 2.8600 |
6.8 SPC .050 FB | ||||||||
6.8 Remington SPC II | 0.2770 | 0.2980 | 0.4020 | 0.4210 | 0.4220 | 0.0490 | 1.6670 | 2.260-2.300 |
7mm Caliber |
||||||||
280 Ackley | 0.2840 | 0.3150 | 0.4410 | 0.4700 | 0.4730 | 2.5400 | 3.3300 | |
280 Remington | 0.2840 | 0.3150 | 0.4410 | 0.4700 | 0.4730 | 2.5400 | 3.3300 | |
284 Winchester | 0.2840 | 0.3200 | 0.4750 | 0.5010 | 0.4730 | 0.0400 | 2.1700 | 2.8000 |
284 Win Gap | ||||||||
7mm RUM | 0.2840 | 0.3170 | 0.5250 | 0.5500 | 0.5320 | 2.8500 | 3.6000 | |
7mm TCU | 0.2840 | 0.3020 | 0.3500 | 0.3730 | 0.3750 | 0.0410 | 1.7400 | 2.2800 |
7mm Dakota | 0.2840 | 0.3140 | 0.5310 | 0.5440 | 0.5440 | 0.0420 | 2.5000 | 3.3300 |
7mm Remington Magnum | 0.2840 | 0.3150 | 0.4910 | 0.5120 | 0.5320 | 2.5000 | 3.2900 | |
7mm RSAUM | 0.2840 | 0.3200 | 0.5347 | 0.5357 | 0.5340 | 0.0500 | 2.0350 | |
7mm STW | 0.2840 | 0.3150 | 0.4868 | 0.5126 | 0.5320 | 0.2200 | 2.8500 | 3.6000 |
7mm WSM | 0.2840 | 0.3210 | 0.5380 | 0.5550 | 0.5350 | 2.1000 | ||
7mm-08 Remington | 0.2840 | 0.3150 | 0.4540 | 0.4700 | 0.4730 | 0.0500 | 2.0350 | 2.8000 |
7mm-30 Waters | 0.2840 | 0.3060 | 0.3990 | 0.4215 | 0.5060 | 0.0580 | 2.0400 | 2.5200 |
7mm BR | 0.2840 | 0.3090 | 0.4600 | 0.4700 | 0.4730 | 0.0540 | 1.5200 | |
7 x 57 Mauser | 0.2850 | 0.3250 | 0.4300 | 0.4730 | 0.4760 | 0.0450 | 2.2440 | 3.0710 |
7 x 64 Brenneke | 0.2850 | 0.3130 | 0.4250 | 0.4670 | 0.4700 | 0.0510 | 2.5200 | 3.3070 |
30 Caliber |
||||||||
30 Remington AR | 0.3080 | 0.4210 | 0.4220 | 0.0450 | 1.5300 | 2.2600 | ||
30-06 Springfield | 0.3080 | 0.3400 | 0.4410 | 0.4710 | 0.4730 | 0.0490 | 2.4940 | 3.3400 |
300 AAC Blackout | 0.3080 | 0.3340 | 0.3760 | 0.3780 | 1.3680 | 2.2600 | ||
300 H&H Magnum | 0.3090 | 0.3380 | 0.4500 | 0.5130 | 0.5320 | 0.2200 | 2.8500 | 3.6000 |
300 Remington Ultra Magnum Match | 0.3080 | 0.3440 | 0.5250 | 0.5510 | 0.5340 | 0.0500 | 2.8500 | 3.6000 |
300 Winchester Magnum | 0.3080 | 0.3390 | 0.4890 | 0.5320 | 0.5320 | 0.0490 | 2.6200 | 3.3400 |
300 WSM | 0.3080 | 0.3440 | 0.5380 | 0.5550 | 0.5350 | 2.1000 | 2.8600 | |
300 Weatherby Magnum | 0.3080 | 0.3360 | 0.4920 | 0.5120 | 0.5310 | 2.8250 | 3.5620 | |
30-221 Fireball | ||||||||
308 Winchester | 0.3080 | 0.3433 | 0.4539 | 0.4709 | 0.4728 | 0.0539 | 2.0150 | 2.8000 |
30-378 Weatherby | 0.3080 | 0.3370 | 0.5610 | 0.5820, 0.6040 | 0.5790 | 0.0630 | 2.9130 | 3.6480 |
30-40 KRAG | 0.3080 | 0.3380 | 0.4230 | 0.4570 | 0.5450 | 0.0640 | 2.3140 | 3.0890 |
7.62 x 51 NATO | 0.3080 | 0.3450 | 0.4540 | 0.4700 | 0.4730 | 0.0500 | 2.0150 | 2.7500 |
7.82 Warbird | 0.3080 | 0.3400 | 0.5570 | 0.5770 | 0.5770 | 0.0600 | 2.8000 | 3.6000 |
302 Caliber |
||||||||
7.62 x 25 Tokarev | 0.3100 | 0.3340 | 0.3730 | 0.3870 | 0.3920 | 0.0520 | 0.9800 | 1.3400 |
7.62 x 54R | 0.3120 | 0.3360 | 0.4570 | 0.4870 | 0.5670 | 0.0630 | 2.1150 | 3.0380 |
7.62 x 39 | 0.3120 | 0.3390 | 0.3960 | 0.4470 | 0.4470 | 0.0590 | 1.5240 | 2.2050 |
7.62 x 39 Match | ||||||||
303 Caliber |
||||||||
303 British | 0.3120 | 0.3400 | 0.4010 | 0.4600 | 0.5400 | 0.0640 | 2.2220 | 3.0750 |
7.62 x 54R | 0.3120 | 0.3360 | 0.4570 | 0.4870 | 0.5670 | 0.0630 | 2.1150 | 3.0380 |
7.62 x 39 Match | ||||||||
32 Caliber |
||||||||
32 Winchester Special | 0.3210 | 0.3430 | 0.4010 | 0.4220 | 0.5060 | 0.0630 | 2.0400 | 2.5650 |
8mm Caliber |
||||||||
325 WSM | 0.3230 | 0.3500 | 0.5380 | 0.5550 | 0.5350 | 2.1000 | 2.8600 | |
8 x 57 Mauser | 0.3180 | 0.3500 | 0.4350 | 0.4700 | 0.4730 | 2.2400 | 3.1700 | |
338 Caliber |
||||||||
340 Weatherby Magnum | 0.3380 | 0.3660 | 0.4950 | 0.5130 | 0.5300 | 0.0480 | 2.8200 | 3.6000 |
338 Edge | 0.3380 | 0.3710 | 0.5250 | 0.5500 | 0.5340 | 2.8500 | 3.6000 | |
338 Edge Match | ||||||||
338 Federal | 0.3380 | 0.3690 | 0.4540 | 0.4700 | 0.4730 | 0.0490 | 2.0100 | 2.7500 |
338 Lapua Magnum | 0.3380 | 0.3720 | 0.5440 | 0.5870 | 0.5880 | 0.0600 | 2.7240 | 3.6810 |
338 Remington Ultra Magnum | 0.3380 | 0.3710 | 0.5261 | 0.5500 | 0.5340 | 2.7600 | 3.6000 | |
338 Winchester Magnum | 0.3380 | 0.3690 | 0.4910 | 0.5130 | 0.5320 | 2.5000 | 3.3400 | |
338-378 Weatherby Magnum | 0.3380 | 0.3700 | 0.5610 | 0.5820, 0.6040 | 0.5790 | 0.0630 | 2.9130 | 3.7630 |
338-06 Ackley | ||||||||
338-06 A-Square | 0.3380 | 0.3690 | 0.4410 | 0.4720 | 0.4730 | 2.4940 | 3.3700 | |
35 Caliber |
||||||||
35 Whelen | 0.3580 | 0.3850 | 0.4410 | 0.4720 | 0.4730 | 2.4940 | 3.3400 | |
358 Norma Magnum | 0.3590 | 0.3880 | 0.4900 | 0.5130 | 0.5310 | 2.5200 | 3.3460 | |
358 Winchester | 0.3580 | 0.3880 | 0.4540 | 0.4700 | 0.4730 | 0.0540 | 2.0150 | 2.7800 |
375 Caliber |
||||||||
375 H&H Magnum | 0.3750 | 0.4040 | 0.4480 | 0.5130 | 0.5320 | 0.0500 | 2.8500 | 3.6000 |
375 Ultra | ||||||||
375 Ruger | 0.3750 | 0.4050 | 0.5150 | 0.5320 | 0.5320 | 0.0500 | 2.5800 | 3.3400 |
38-55 Winchester | 0.3775 | 0.3920 | 0.4210 | 0.5060 | 2.0850 | 2.5100 | ||
38-72 Winchester | 0.3780 | 0.3970 | 0.4270 | 0.4610 | 0.5190 | 2.5800 | 3.1600 | |
9mm Caliber |
||||||||
380 ACP | ||||||||
9mm Luger | 0.3550 | 0.3800 | 0.3910 | 0.3920 | 0.0500 | 0.7540 | 1.1690 | |
9mm Parabellum | 0.3550 | 0.3800 | 0.3910 | 0.3920 | 0.0500 | 0.7540 | 1.1690 | |
9.3 Caliber |
||||||||
9.3 x 62 | 0.3700 | 0.3900 | 0.4500 | 0.4800 | 0.4700 | 0.0510 | 2.4400 | 3.2900 |
405 Caliber |
||||||||
405 Winchester | 0.4115 | 0.4360 | 0.4610 | 0.5430 | 2.5830 | 3.1750 | ||
416 Caliber |
||||||||
416 Barrett | 0.4160 | 0.4650 | 0.7320 | 0.7970 | 3.2700 | 4.5800 | ||
416 Remington Magnum | 0.4160 | 0.4470 | 0.4870 | 0.5130 | 0.5320 | 0.2200 | 2.8500 | 3.6000 |
416 Taylor | 0.4160 | 0.4470 | 0.4910 | 0.5120 | 0.5320 | 0.0500 | 2.5000 | 3.3400 |
44 Caliber |
||||||||
44 Remington Magnum | 0.4290 | 0.4570 | 0.4570 | 0.5140 | 0.0600 | 1.2850 | 1.6100 | |
45 Pistol Caliber |
||||||||
45 ACP | .451 jacketed, .452 lead/plated | 0.4730 | 0.4760 | 0.4800 | 0.0490 | 0.8980 | 1.2750 | |
458 Caliber |
||||||||
458 Winchester Magnum | 0.4580 | 0.4810 | 0.5130 | 0.5320 | 0.2200 | 2.5000 | 3.3400 | |
458 Lott | 0.4580 | 0.4810 | 0.5130 | 0.5320 | 0.0500 | 2.8000 | ||
458 SOCOM | 0.4580 | 0.4850 | 0.5310 | 0.5410 | 0.4730 | 0.0410 | 1.5750 | 2.2600 |
45-70 Government | 0.4580 | 0.4800 | 0.5050 | 0.6080 | 0.0700 | 2.1050 | 2.5500 | |
50 Pistol Caliber |
||||||||
500 S & W | ||||||||
500 A Square | 0.5100 | 0.5360 | 0.5680 | 0.5820 | 0.6030 | 0.0590 | 2.9000 | 3.7400 |
50 Caliber |
||||||||
50 BMG | 0.5100 | 0.5600 | 0.7140 | 0.8040 | 0.8040 | 0.0830 | 3.9100 | 5.4500 |
Ammo Dimensionsfrikinelmo2017-01-13T21:33:27-06:00